TECHNICAL SPECIFICATION
TECHNICAL CHARACTERISTICS Onery-T5 ( Natural matt ) |
|||
---|---|---|---|
PRODUCT SPECIFICATION | |||
DIMENSION & SURFACE QUALITY |
STANDARD AS PER ISO13006 EN14411 Gr.BIa |
ONERY MEAN VALUE | METHOD OF TESTING |
Deviation in length and width | ± 0.5% | ± 0.1% | ISO 10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO 10545-2 |
Straightness in side | ± 0.5% | ± 0.1% | ISO 10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO 10545-2 |
Surface flatness | ± 0.5% | ± 0.1% | ISO 10545-2 |
Color difference | ± 0.5% | ± 0.1% | ISO 10545-2 |
STRUCTURAL PROPERTIES | |||
Water absorption | ≤ 0.5 % | ≤ 0.1 % | ISO 10545-3 |
Apparent density | > 2.0 g/cc | > 2.30 g/cc | DIN 51082 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion | As per mfg. | Min. class-4 | ISO 10545-7 |
MOH’S hardness | As per mfg. | Min. 6 | EN 101 |
THERMO HYGROMETRIC PROPERTIES | |||
Frost resistance | No damage | No damage | ISO 10545-12 |
Thermal shock resistance | No damage | No damage | ISO 10545-9 |
Moisture expansion | Nil | Nil | ISO 10545-10 |
Linear Thermal expansion(COE) | Max. 9.0 x 10-6 | Max.6.5 x 10-6 | ISO 10545-8 |
Crazing resistance | As per mfg. | min. 10 cycle | ISO 10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | GA | ISO 10545-13 |
Cleaning products | No damage | GA | ISO 10545-13 |
pool salts | No damage | GA | ISO 10545-13 |
weak concentration | No damage | GA | ISO 10545-13 |
high concentration | No damage | GA | ISO 10545-13 |
Release of lead and cadmium | As per mfg. | No release | ISO-10545-15 |
Stain resistance | Resistant | Class-5 | ISO 10545-14 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg |
class A1fl (flooring) class A1 (wall) |
EN 13501 |
Slip resistance | > 0.40 | > 0.40 | ISO-10545-17 |
MASSIVE MECHANICAL PROPERTY | ||||
---|---|---|---|---|
TEST | TESTING METHOD AND ISO VALUE | DETERMINATION | UNIT | ONERY VALUE |
bending resistance | ISO-10545-4 | breaking strength | N | 700 |
modulus of rupture | N/mm2 | 40 | ||
Impact test | ISO-10545-5 | coefficient of restitution | - | 0.6 |